Agriculture UAVAgriculture Spraying Drone Kit (Hexacopter)
Description
Key Feature of Product | · Hexacopter structure for more stable flying
· Foldable Structure with arm lock for safety in transportation · 10L tank capacity · Manual, Semi and Fully Autonomous Function · Return to Home (RTH) option · GPS based system · Ground Control Station · Radar System for following terrain · Obstacle avoidance sensor · Water proof sealed body · Propeller lock · Motor Light Indication for Night Vision |
Technical Details | |
Motor | ESC Integrated motor / Motor Light indication |
Material | Carbon Fiber/Alloy metal |
Diagonal Wheelbase | 1404 mm |
Expanded size | 1495*1308*500 mm |
Folding size | 945*848*500 mm |
Flight Parameters | |
Total Weight | 10.5 kg(without battery) 23.5 kg(with battery, Full Loaded) |
Standard Take-off Weight | 23.5 kg |
Max Take-off Weight | 26 kg |
Hovering Time | Up to 12 min (with Payload)*
Up to 20 min (Without Payload) * |
Max Speed | 8 m/s * |
Spray System | |
Liquid Tank Volume | 10 L |
Number of Nozzle (0ptional) | 4 |
Spraying Span | 3-4m |
Spraying Speed (Variable as per requirement) | 0 to 2 liter per minute |
Number of Pump (Optional) | 1 |
Ground Controller | |
Max Transmission Range | Up to 2Km (Unobstructed, FOI) ** |
Battery | |
Capacity | 16000 Mah (6S) |
Voltage | 44.4 V -12S (6S x 2 Nos.) |
Type | Lithium Polymer |
Charging Time | 25 to 45 Min. |
Charger | |
Dual Power | 1080 Watt |
Reviews
There are no reviews yet.